event burgee venue burgee

FAST HANDICAP SERIES B

2020

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 41, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR Race 1 - 27th SEPT Race 2 - 27th SEPT Race 3 - 4th OCT Race 4 - 11th OCT Pts.
1st Solstice Solo 5005 Martin Hartley 1143 1.0 2.0 9.0   12.0
2nd Wuf G.P.14 13113 Jean-Louis Simons/Octavia Owen 1133 3.0 4.0 6.0   13.0
3rd Still Quality Time Solo 5907 Steve Ferrington 1143 6.0 3.0 10.0   19.0
4th   Firefly 14 white Liverpool Uni 1172 11.0 DNF 7.0 14.0   32.0
5th   Firefly 17 Liverpool Uni 1172 10.0 1.0 24.0   35.0
6th   Firefly 16 Liverpool Uni 1172 4.0 6.0 26.0   36.0
7th   Firefly 15 Liverpool Uni 1172 5.0 5.0 28.0   38.0
8th Essex Girl Albacore 7915 Ian McLean 1045 2.0 10.0 34.0   46.0
9th   2000 21656 Julia Neale 1114 8.0 9.0 39.0 DNF   56.0
10th   RS Vision 1842 Jack Davis 1137 7.0 8.0 42.0 DNC   57.0
11th   Int.420 55402 Holly Wright 1111 9.0 11.0 42.0 DNC   62.0
12th   Laser 5 (Radial) 181337 Frances Kadioglu 1145 42.0 DNC 12.0 29.0   83.0
13th   Finn 715 Jean-Louis Simons 1045 42.0 DNC 42.0 DNC 1.0   85.0
14th   Optimist 5790 Patric Bromilow 1650 42.0 DNC 42.0 DNC 2.0   86.0
15th   Optimist 6568 Holly Wright 1650 42.0 DNC 42.0 DNC 3.0   87.0
16th Oppitunity Optimist 5159 Olivia creasy 1650 42.0 DNC 42.0 DNC 4.0   88.0
17th   Int.420 53872 George Creasy & David bromilow 1111 42.0 DNC 42.0 DNC 5.0   89.0
18th Tinamou G.P.14 14193 Trev Jenkins 1133 42.0 DNC 42.0 DNC 7.0   91.0
19th   Laser 5 (Radial) 193725 Drew Gibbons 1145 42.0 DNC 42.0 DNC 8.0   92.0
20th Seawolf Limbo 6.6 124 Will Cross Jamie Marston 1045 42.0 DNC 42.0 DNC 11.0   95.0
21st   Laser 7 193218   1099 42.0 DNC 42.0 DNC 12.0   96.0
22nd Avalon Limbo 6.6 104 Paul Dowman 1045 42.0 DNC 42.0 DNC 13.0   97.0
23rd Hawk Falcon 46 John M Burthem 1045 42.0 DNC 42.0 DNC 15.0   99.0
24th Hirondelle Hilbre 05 Tim Riley 1275 42.0 DNC 42.0 DNC 16.0   100.0
25th Hicotee Hilbre 27 Peter J Bramley 1275 42.0 DNC 42.0 DNC 17.0   101.0
26th Legend Limbo 6.6 127 Jonathan Atkinson 1045 42.0 DNC 42.0 DNC 18.0   102.0
27th Isodor Falcon 63 Martin Whittingham-Jones 1045 42.0 DNC 42.0 DNC 19.0   103.0
28th   Laser 5 (Radial) 206331 George Colquitt 1145 42.0 DNC 42.0 DNC 20.0   104.0
29th   Topper 47743 Leon Kadioglu 1363 42.0 DNC 42.0 DNC 21.0   105.0
30th Hie Hilbre 06 Dan Boothe 1275 42.0 DNC 42.0 DNC 22.0   106.0
31st Aquila Falcon 58 John Corkhill 1045 42.0 DNC 42.0 DNC 23.0   107.0
32nd   Laser 4 (4.7) 212109 Arwen Fflur 1208 42.0 DNC 42.0 DNC 25.0   109.0
33rd   Laser 7 151359 Stu dawson 1099 42.0 DNC 42.0 DNC 27.0   111.0
34th   Laser 7 157540   1099 42.0 DNC 42.0 DNC 30.0   114.0
35th Iconic Int Canoe 303 Steve Fleming 905 42.0 DNC 42.0 DNC 31.0   115.0
36th Evening Flight Solo 5310 Derek Lyne 1143 42.0 DNC 42.0 DNC 32.0   116.0
37th Falcon II Falcon 38 Clare Wright 1045 42.0 DNC 42.0 DNC 33.0   117.0
38th Mustang Sally Int Canoe 275 Al Allston 905 42.0 DNC 42.0 DNC 39.0 DNF   123.0
38th   Firefly 15 Liverpool Uni 1172 42.0 DNC 42.0 DNC 39.0 DNF   123.0
38th Bojangles Contender 2533 Liz Potter 969 42.0 DNC 42.0 DNC 39.0 DNF   123.0
38th Skia Miracle 3842 Mike de St Paer 1194 42.0 DNC 42.0 DNC 39.0 DNF   123.0

Race 3 - 4th OCT - r

Start: Start 1, Finishes: Finish time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected Points
1   Finn 715 Jean-Louis Simons 1045 1.31.09 1.27.13 1.0
2   Optimist 5790 Patric Bromilow 1650 1.36.40 1.27.53 2.0
3   Optimist 6568 Holly Wright 1650 1.38.22 1.29.25 3.0
4 Oppitunity Optimist 5159 Olivia creasy 1650 1.39.03 1.30.03 4.0
5   Int.420 53872 George Creasy & David bromilow 1111 1.44.51 1.34.22 5.0
6 Wuf G.P.14 13113 Jean-Louis Simons/Octavia Owen 1133 1.47.10 1.34.35 6.0
7 Tinamou G.P.14 14193 Trev Jenkins 1133 1.47.16 1.34.40 7.0
8   Laser 5 (Radial) 193725 Drew Gibbons 1145 1.48.58 1.35.10 8.0
9 Solstice Solo 5005 Martin Hartley 1143 1.49.33 1.35.51 9.0
10 Still Quality Time Solo 5907 Steve Ferrington 1143 1.49.54 1.36.09 10.0
11 Seawolf Limbo 6.6 124 Will Cross Jamie Marston 1045 1.41.27 1.37.05 11.0
12   Laser 7 193218   1099 1.48.13 1.38.28 12.0
13 Avalon Limbo 6.6 104 Paul Dowman 1045 1.43.24 1.38.57 13.0
14   Firefly 14 white Liverpool Uni 1172 1.17.30 1.39.11 14.0
15 Hawk Falcon 46 John M Burthem 1045 1.47.00 1.42.24 15.0
16 Hirondelle Hilbre 05 Tim Riley 1275 1.27.04 1.42.26 16.0
17 Hicotee Hilbre 27 Peter J Bramley 1275 1.27.30 1.42.56 17.0
18 Legend Limbo 6.6 127 Jonathan Atkinson 1045 1.47.52 1.43.13 18.0
19 Isodor Falcon 63 Martin Whittingham-Jones 1045 1.48.28 1.43.48 19.0
20   Laser 5 (Radial) 206331 George Colquitt 1145 1.19.19 1.43.54 20.0
21   Topper 47743 Leon Kadioglu 1363 1.35.27 1.45.03 21.0
22 Hie Hilbre 06 Dan Boothe 1275 1.30.30 1.46.28 22.0
23 Aquila Falcon 58 John Corkhill 1045 1.51.30 1.46.42 23.0
24   Firefly 17 Liverpool Uni 1172 1.23.32 1.46.55 24.0
25   Laser 4 (4.7) 212109 Arwen Fflur 1208 1.27.19 1.48.25 25.0
26   Firefly 16 Liverpool Uni 1172 1.24.48 1.48.32 26.0
27   Laser 7 151359 Stu dawson 1099 1.20.09 1.49.24 27.0
28   Firefly 15 Liverpool Uni 1172 1.27.52 1.52.27 28.0
29   Laser 5 (Radial) 181337 Frances Kadioglu 1145 1.27.06 1.54.06 29.0
30   Laser 7 157540   1099 1.23.40 1.54.12 30.0
31 Iconic Int Canoe 303 Steve Fleming 905 1.43.23 1.54.14 31.0
32 Evening Flight Solo 5310 Derek Lyne 1143 1.27.11 1.54.25 32.0
33 Falcon II Falcon 38 Clare Wright 1045 1.22.09 1.57.55 33.0
34 Essex Girl Albacore 7915 Ian McLean 1045 1.23.48 2.00.17 34.0
35   2000 21656 Julia Neale 1114 DNF   39.0
35 Mustang Sally Int Canoe 275 Al Allston 905 DNF   39.0
35   Firefly 15 Liverpool Uni 1172 DNF   39.0
35 Bojangles Contender 2533 Liz Potter 969 DNF   39.0
35 Skia Miracle 3842 Mike de St Paer 1194 DNF   39.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 42
DNFStarted but did not finish Varies


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com